Hardware Specifications
- Login Node
- Compute Nodes
- FPGA Nodes
- GPU Nodes
Pantarhei Login Node | |||||
---|---|---|---|---|---|
Number of nodes | Processors per node | Cores per node | Sockets per node | Memory per node | Local storage per node |
1 | 2x Intel(R) Xeon(R) Silver 4110 CPU @ 2.10GHz | 16 | 2 | 96 Gb | 76 TB |
Partition : normal
Compute Node Specifications | |
---|---|
Model | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz |
Number of nodes | 5 |
Sockets per node | 2 |
Cores per socket | 20 |
Cores per node | 40 |
Hardware threads per core | 1 |
Hardware threads per node | 40 |
Clock rate | 2.40GHz (3.70GHz max boost) |
RAM | 384 GB DDR4-2666 |
Cache | L1d cache: 1.3 MiB (40 instances) L1i cache: 1.3 MiB (40 instances) L2 cache: 40 MiB (40 instances) L3 cache: 55 MiB (2 instances) |
Partition : long
Compute Node Specifications | |
---|---|
Model | Intel(R) Xeon(R) Gold 6326 CPU @ 2.90 GHz |
Number of nodes | 4 |
Sockets per node | 2 |
Cores per socket | 16 |
Cores per node | 64 |
Hardware threads per core | 2 |
Hardware threads per node | 64 |
Clock rate | 2.90GHz (3.50GHz max boost) |
RAM | 256 GB DDR4-2666 |
Cache | L1d cache: 1.5 MiB (32 instances) L1i cache: 1 MiB (32 instances) L2 cache: 40 MiB (32 instances) L3 cache: 48 MiB (2 instances) |
Partition : amd
Compute Node Specifications | |
---|---|
Model | AMD EPYC 7702 64-Core Processor |
Number of nodes | 1 |
Sockets per node | 2 |
Cores per socket | 64 |
Cores per node | 256 |
Hardware threads per core | 2 |
Hardware threads per node | 256 |
Clock rate | 2.00GHz (3.40GHz max boost) |
RAM | 512 GB DDR4-2666 |
Cache | L1d cache: 4 MiB (128 instances) L1i cache: 4 MiB (128 instances) L2 cache: 64 MiB (128 instances) L3 cache: 512 MiB (32 instances) |
FPGA Node Specifications | |
---|---|
Model | Intel(R) Xeon(R) Gold 6148 |
Number of nodes | 1 |
Sockets per node | 2 |
Cores per socket | 20 |
Cores per node | 40 |
Hardware threads per core | 1 |
Hardware threads per node | 40 |
Clock rate | 2.40GHz (3.70GHz max boost) |
RAM | 384 GB DDR4-2666 |
Cache | L1d cache: 1.3 MiB (40 instances) |
Local storage per node | 2 TB |
GPU Node Specifications | |
---|---|
Model | Intel(R) Xeon(R) Gold 6148 |
Number of nodes | 1 |
Sockets per node | 2 |
Cores per socket | 20 |
Cores per node | 40 |
Hardware threads per core | 1 |
Hardware threads per node | 40 |
Clock rate | 2.40GHz (3.70GHz max boost) |
RAM | 384 GB DDR4-2666 |
Cache | L1d cache: 1.3 MiB (40 instances) |
Local storage per node | 3 TB |
Number GPUs per node | 4 |
GPU model | NVIDIA Tesla V100 SXM2 |
Memory per GPU | 16 GB |
Network
All nodes are interconnected by a Mellanox InfiniBand switch with FDR 56 Gb/s networks.